Opening Hours
Sep 17 Sunday | Sep 18 Monday | Sep 19 Tuesday | Sep 20 Wednesday | Sep 21 Thursday | Sep 22 Friday | Sep 23 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | Closed | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | Closed | Closed | Closed |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | Closed | Closed | Closed |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | Closed | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 10am – 8pm |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 6pm | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | 12pm – 8pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | – | – |
Reference Desk | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | Closed | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | Closed | Closed | 12pm – 7pm | 12pm – 7pm | 12pm – 7pm | Closed | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Mina Rees Library | – | – | – | – | – | – | – |
Reference Desk | – | – | – | – | – | – | – |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 23 Mina Rees Library 10am – 8pmReference Desk Closed |
24 Mina Rees Library 12pm – 8pmReference Desk Closed | 25 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 26 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 27 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 28 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 29 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 30 Mina Rees Library 10am – 8pmReference Desk Closed |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Mina Rees Library 12pm – 8pmReference Desk Closed | 2 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 3 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 4 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 5 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 6 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 7 Mina Rees Library 10am – 8pmReference Desk Closed |
8 Mina Rees Library 12pm – 8pmReference Desk Closed | 9 Mina Rees Library ClosedReference Desk Closed | 10 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 11 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 12 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 13 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 14 Mina Rees Library 10am – 8pmReference Desk Closed |
15 Mina Rees Library 12pm – 8pmReference Desk Closed | 16 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 17 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 18 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 19 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 20 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 21 Mina Rees Library 10am – 8pmReference Desk Closed |
22 Mina Rees Library 12pm – 8pmReference Desk Closed | 23 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 24 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 25 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 26 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 27 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 28 Mina Rees Library 10am – 8pmReference Desk Closed |
29 Mina Rees Library 12pm – 8pmReference Desk Closed | 30 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 31 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 2 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 3 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 4 Mina Rees Library 10am – 8pmReference Desk Closed | |||
5 Mina Rees Library 12pm – 8pmReference Desk Closed | 6 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 7 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 8 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 9 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 10 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 11 Mina Rees Library 10am – 8pmReference Desk Closed |
12 Mina Rees Library 12pm – 8pmReference Desk Closed | 13 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 14 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 15 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 16 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 17 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 18 Mina Rees Library 10am – 8pmReference Desk Closed |
19 Mina Rees Library 12pm – 8pmReference Desk Closed | 20 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 21 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 22 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 23 Mina Rees Library ClosedReference Desk Closed | 24 Mina Rees Library ClosedReference Desk Closed | 25 Mina Rees Library ClosedReference Desk Closed |
26 Mina Rees Library ClosedReference Desk Closed | 27 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 28 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 29 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 30 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 2 Mina Rees Library 10am – 8pmReference Desk Closed | |||||
3 Mina Rees Library 12pm – 8pmReference Desk Closed | 4 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 5 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 6 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 7 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 8 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 9 Mina Rees Library 10am – 8pmReference Desk Closed |
10 Mina Rees Library 12pm – 8pmReference Desk Closed | 11 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 12 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 13 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 14 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 15 Mina Rees Library 9am – 10pmReference Desk 12pm – 6pm | 16 Mina Rees Library 10am – 8pmReference Desk Closed |
17 Mina Rees Library 12pm – 8pmReference Desk Closed | 18 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 19 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 20 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 21 Mina Rees Library 9am – 10pmReference Desk 12pm – 7pm | 22 Mina Rees Library Reference Desk Closed | 23 Mina Rees Library Reference Desk Closed |
24 Mina Rees Library Reference Desk Closed | 25 Mina Rees Library Reference Desk Closed | 26 Mina Rees Library Reference Desk 12pm – 7pm | 27 Mina Rees Library Reference Desk 12pm – 7pm | 28 Mina Rees Library Reference Desk 12pm – 7pm | 29 Mina Rees Library Reference Desk Closed | 30 Mina Rees Library Reference Desk Closed |
31 |
Holidays and Closures (2023–24)
Library & Circulation | Reference Desk | |
Independence Day (July 4) | Closed | Closed |
Labor Day (Sept 3–4) | Closed | Closed |
Indigenous Peoples’ Day (Oct 9) | Closed | Closed |
Thanksgiving (Nov 23–26) | Closed | Closed |
Winter Holidays: | ||
Dec 22–25 | Closed | Closed |
Dec 29–Jan 1 | Closed | Closed |
Martin Luther King Jr. Day (Jan 15) | Closed | Closed |
Lincoln’s Birthday (Feb 12) | Closed | Closed |
Presidents’ Day (Feb 19) | Closed | Closed |
Spring Break (Apr 22–29) | Regular hours | Regular hours |
Memorial Day (May 27) | Closed | Closed |
Juneteenth (June 19) | Closed | Closed |
Independence Day (July 4) | Closed | Closed |